Used Vehicle
~$84
Cost to fill at $1.50/L
~875km
Average per tank
Vehicle | 2017 Mazda CX-5 MY17 Maxx (4x2) 6 Speed Automatic Wagon |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 247,689 kms |
Drive Type | FWD |
Rego | 1LE6VB |
StockNo | U020259 |
VIN | JM0KF2W7A00121950 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 148 g/Km |
Fuel Economy (City) | 6.4 L/100Km |
Towing Weight Braked | 1800kg |
12 Volt Power Outlet | Adjustable Driver Seat - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Aux/USB Input Socket |
Blind Spot Monitoring | Bluetooth Connectivity |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
Brake Assist | Cargo Cover |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Exhaust TIP/S | City Brake Support Forward |
Cloth Trim | Cross Traffic Recognition |
Cruise Control | Cup Holders - Front Seats |
Door Pockets - Front & Rear | Dual Front Airbags Package |
Dynamic Stability Control | Electric Parking Brake |
Electronic Brake Force Distribution | Emergency Stop Signal |
Engine Immobiliser | Glovebox Compartment |
Halogen Headlights | Head Airbags |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Instrument Panel Light Dimmer | Intermittent Wipers - Variable |
Keyless Entry & Drive | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Display |
Multi-Function Steering Wheel | Power Mirrors with Indicators & Folding |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Rear Spoiler |
Rear View Mirror - Auto Dimming | Rear Window Demister |
Rear Wiper/Washer | Remote Fuel Lid Release |
Reversing Camera | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat | Start/Stop Button |
Sunglass Holder | Sunvisors with Vanity Mirrors |
Tinted Windows | Traction Control System |
Trip Computer | Tyre Pressure Monitoring System |
Wangaratta Motors
29-43 Tone Road Wangaratta VIC 3677
(03) 5713 9223
LMCT Used Car Sales 7082
ABN: 99 565 858 477
Dealer Summary
Auto SUV Wagon
2017 Mazda CX-5 Maxx Sport 4x2 Auto Wagon, this vehicle does have high kilometers but also has all manuals, service books & very very good service history.
- rear camera & sensors
- towpack
- alloy rims
- cloth trim
- cruise control, bluetooth & usb connect
- sat nav
call our used car sales team to ask more questions or arrange inspection & test drive. Need Finance or insurance? our business managers will provida great options to approved customers
Auto SUV Wagon
2017 Mazda CX-5 Maxx Sport 4x2 Auto Wagon, this vehicle does have high kilometers but also has all manuals, service books & very very good service history.
- rear camera & sensors
- towpack
- alloy rims
- cloth trim
- cruise control, bluetooth & usb connect
- sat nav
call our used car sales team to ask more questions or arrange inspection & test drive. Need Finance or insurance? our business managers will provida great options to approved customers